Week of 2 Nov – 8 Nov. Ranked by days practiced that week, then average score, then who got there first.
| # | Name | Days | Avg score |
|---|---|---|---|
| 1 | 7 | 69 | |
| 2 | 5 | 67 | |
| 3 | 3 | 68 | |
| 4 | 3 | 63 | |
| 5 | 3 | 62 | |
| 6 | 3 | 58 | |
| 7 | 2 | 84 | |
| 8 | 2 | 69 | |
| 9 | 2 | 58 | |
| 10 | 2 | 52 | |
| 11 | 1 | 82 | |
| 12 | 1 | 79 | |
| 13 | 1 | 78 | |
| 14 | 1 | 75 | |
| 15 | 1 | 75 | |
| 16 | 1 | 72 | |
| 17 | 1 | 72 | |
| 18 | 1 | 72 | |
| 19 | 1 | 71 | |
| 20 | 1 | 69 | |
No cash prizes: the top 3 of each week get a badge once Sunday has ended everywhere (23:59 Sunday, UTC-12).