This week: 16 Nov – 22 Nov. Ranked by days practiced this week, then average score, then who got there first.
| # | Name | Days | Avg score |
|---|---|---|---|
| 1 | 5 | 72 | |
| 2 | 4 | 70 | |
| 3 | 4 | 61 | |
| 4 | 3 | 72 | |
| 5 | 3 | 72 | |
| 6 | 3 | 65 | |
| 7 | 3 | 60 | |
| 8 | 3 | 57 | |
| 9 | 2 | 80 | |
| 10 | 2 | 46 | |
| 11 | 1 | 77 | |
| 12 | 1 | 77 | |
| 13 | 1 | 75 | |
| 14 | 1 | 72 | |
| 15 | 1 | 67 | |
| 16 | 1 | 65 | |
| 17 | 1 | 61 | |
| 18 | 1 | 58 | |
| 19 | 1 | 54 | |
| 20 | 1 | 52 | |
No cash prizes: the top 3 of each week get a badge once Sunday has ended everywhere (23:59 Sunday, UTC-12).