Week of 9 Nov – 15 Nov. Ranked by days practiced that week, then average score, then who got there first.
| # | Name | Days | Avg score |
|---|---|---|---|
| 1 | 6 | 62 | |
| 2 | 5 | 70 | |
| 3 | 5 | 56 | |
| 4 | 4 | 71 | |
| 5 | 3 | 71 | |
| 6 | 3 | 68 | |
| 7 | 3 | 61 | |
| 8 | 2 | 77 | |
| 9 | 2 | 76 | |
| 10 | 2 | 70 | |
| 11 | 2 | 70 | |
| 12 | 2 | 67 | |
| 13 | 2 | 64 | |
| 14 | 2 | 62 | |
| 15 | 2 | 57 | |
| 16 | 1 | 73 | |
| 17 | 1 | 72 | |
| 18 | 1 | 69 | |
| 19 | 1 | 68 | |
| 20 | 1 | 65 | |
No cash prizes: the top 3 of each week get a badge once Sunday has ended everywhere (23:59 Sunday, UTC-12).