Week of 26 Oct – 1 Nov. Ranked by days practiced that week, then average score, then who got there first.
| # | Name | Days | Avg score |
|---|---|---|---|
| 1 | 6 | 72 | |
| 2 | 5 | 82 | |
| 3 | 5 | 76 | |
| 4 | 4 | 77 | |
| 5 | 4 | 54 | |
| 6 | 3 | 69 | |
| 7 | 3 | 60 | |
| 8 | 2 | 70 | |
| 9 | 2 | 37 | |
| 10 | 1 | 75 | |
| 11 | 1 | 72 | |
| 12 | 1 | 69 | |
| 13 | 1 | 68 | |
| 14 | 1 | 66 | |
| 15 | 1 | 65 | |
| 16 | 1 | 65 | |
| 17 | 1 | 64 | |
| 18 | 1 | 63 | |
| 19 | 1 | 63 | |
| 20 | 1 | 60 | |
No cash prizes: the top 3 of each week get a badge once Sunday has ended everywhere (23:59 Sunday, UTC-12).